Routing
api_tournament_pin_put
Matched route
Route Parameters
| Name | Value |
|---|---|
| tid | "t1780836922453" |
Route Matching Logs
Path to match:
/api/tournaments/t1780836922453/pin
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_account | /admin/account/{page} | Path does not match |
| 17 | admin_account_add | /admin/account/add | Path does not match |
| 18 | admin_account_edit | /admin/account/edit/{id} | Path does not match |
| 19 | admin_account_delete | /admin/account/delete/{id} | Path does not match |
| 20 | admin_account_password_update | /admin/account/password_update | Path does not match |
| 21 | admin | /admin/ | Path does not match |
| 22 | admin_dashboard | /admin/dashboard | Path does not match |
| 23 | admin_theme_change | /admin/theme-change | Path does not match |
| 24 | admin_edit_self | /admin/edit_self/ | Path does not match |
| 25 | admin_file_uploader | /admin/file_upload/ | Path does not match |
| 26 | admin_file_uploader_value | /admin/file_upload/value/{entity}/{filename} | Path does not match |
| 27 | admin_login | /admin-login | Path does not match |
| 28 | admin_logout | /admin/logout | Path does not match |
| 29 | api_auth_login | /api/auth/login | Path does not match |
| 30 | api_auth_register | /api/auth/register | Path does not match |
| 31 | api_tournament_list | /api/tournaments | Path does not match |
| 32 | api_tournament_replace | /api/tournaments | Path does not match |
| 33 | api_tournament_data_get | /api/tournaments/{tid}/data | Path does not match |
| 34 | api_tournament_data_put | /api/tournaments/{tid}/data | Path does not match |
| 35 | api_tournament_pin_get | /api/tournaments/{tid}/pin | Path almost matches, but Method "PUT" does not match any of the required methods (GET) |
| 36 | api_tournament_pin_put | /api/tournaments/{tid}/pin | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.